| Lugar de origen: | Porcelana |
| Nombre de la marca: | FLYROM |
| Certificación: | CE,ROHS |
| Número de modelo: | FY-QSFP28-4SFP25-AOC15M |
| Cantidad de orden mínima: | 1 pieza |
|---|---|
| Precio: | Please send inquiry to sales@flyromtech.net |
| Detalles de empaquetado: | Embalaje neutro |
| Tiempo de entrega: | 3-7 días laborables |
| Condiciones de pago: | T/T, LC/C |
| Capacidad de la fuente: | 1000 unidades/mes |
| Garantía: | 3 años | Velocidad de datos: | 100G a 4x25G |
|---|---|---|---|
| Certificación: | CE RoHS FCC | Nombre del producto: | Cable AOC QSFP+ de 100 Gb/s a 4X SFP28 |
| Conector: | Paquete Qsfp28 y SFP28 | Compatible: | QSFP28 /SFP28MSA,H3C,Cisco,Juniper,Juniper/Cisco/Huawei/Brocade/Dell/HP/Extreme/ARISTA/H3C, etc. |
| Solicitud: | Centro de datos, 100/25GBASE-SR/SW 100G/25G Ethernet, telecomunicaciones, Plug-and-Play | Temperatura: | 0 a +70°C |
| Longitud: | 15m | Tipo de cable: | Cable óptico |
Features
Applications
Specifications
| Parameter | Description |
| Module Form Factor | QSFP28 (Supports SFF8431/SFF8432/SFF8472) |
| Protocols Supported | InfiniBand, Ethernet, Fiber Channel |
| Channel Data Rate | Rate 1 to 103.125Gbps |
| BER | <10-12 |
| Operating Case Temperature | 0 to + 70ºC |
| Storage Temperature | -20 to + 85ºC |
| Supply Voltage | 3.3V |
| Supply current | 230mA per end typical |
| Management Interface Serial | I2C (Supports SFF8472) |
Competitive advantage:
1. Excellent quality and 3 years warranty
2. Competitive pricing
3. Full compatible (CISCO/HP/Extreme/Juniper/H3C…)
4. OEM/ODM Customized label
5. Keep stock,Fast delivery
Ordering Information:
| Part Number | Product Description |
| FY-QSFP28-4X25G-AOCXXXM | 100Gb/s QSFP28 – 4x25G SFP28 Active Optical Cable |
Notes:
where "xx" denotes cable length in meters. Examples are as follows:
xx = 03 for 3m, xx = 10 for 10m, xx = 50 for 50m, xx = A0 for 100m
If any questions, please find Ms Jade
![]()